NOTE: Under Executive Order 13658, work performed on certain federal contracts solicited or awarded on or after January 1, 2018, require payment of a minimum wage rate of at least $10.35 per hour. This requirement does not apply to work performed on federal grants. Employers of students who are performing work on a federal contract in an FLSA non-exempt student job title (i.e., a title other than Graduate Research Assistant, Assistant Instructor, or Teaching Assistant) may contact the Office of Sponsored Projects at osp@austin.utexas.edu for more information.
2024- 2025 Student Academic Titles and Pay Rates
The rates for student academic titles are established each fiscal year by the Office of the Executive Vice President and Provost. There is an established salary range with a minimum and maximum amount that may be paid for each job title. Departmental pay practices normally determine how much is paid within the established range.
These tables show basic pay rate information for student academic titles for the upcoming 2024-2025 fiscal year. Monthly and annual rates of pay are expressed as full-time (40 hours a week) rates (FTE). If the assignment is less than full-time, the actual salary will be proportionate to the Scheduled Weekly Hours of the position.
Undergraduate Students
U0066 Undergraduate Tutor
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Class All class ranks | Hourly $10.00-$23.50 | Monthly (FTE) $1,733-$4,073 | Annually (FTE) $20,800-$48,880 |
U0070 Undergraduate Assistant
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Class Freshman 0-29 hours | Hourly $10.00-$17.00 | Monthly (FTE) $1,733-$2,947 | Annually (FTE) $20,800-$35,360 |
Class Sophomore 30-59 hours | Hourly $10.50-$19.00 | Monthly (FTE) $1,820-$3,293 | Annually (FTE) $21,840-$39,520 |
Class Junior 60-89 hours | Hourly $11.00-$22.00 | Monthly (FTE) $1,907-$2,813 | Annually (FTE) $22,880-$45,760 |
Class Senior 90 hours or more | Hourly $11.50-$25.00 | Monthly (FTE) $1,993-$4,333 | Annually (FTE) $23,920-$52,000 |
U0095 Undergraduate Research Assistant (URA)
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Class Freshman 0-29 hours | Hourly $10.00-$17.00 | Monthly (FTE) $1,733-$2,947 | Annually (FTE) $20,800-$35,360 |
Class Sophomore 30-59 hours | Hourly $10.50-$19.00 | Monthly (FTE) $1,820-$3,293 | Annually (FTE) $21,840-$39,520 |
Class Junior 60-89 hours | Hourly $11.00-$22.00 | Monthly (FTE) $1,907-$3,813 | Annually (FTE) $22,880-$45,760 |
Class Senior 90 hours or more | Hourly $11.50-$25.00 | Monthly (FTE) $1,993-$4,333 | Annually (FTE) $23,920-$52,000 |
Although there are compensation rates broken down by class years, all Colleges, Schools, and Units are advised to have equity in their pay structures for student employees that are performing similar duties and who have similar semesters of experience.
Professional Student Titles (for students in Law, Dell Med, PharmD only)
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Class P0066 Tutor-Professional Student | Hourly $14.50-$24.00 | Monthly (FTE) $2,513-$4,160 | Annually (FTE) $30,160-$49,920 |
Class P0070 Academic Assistant-Professional Student | Hourly $13.00-$21.00 | Monthly (FTE) $2,253-$3,640 | Annually (FTE) $27,040-$43,680 |
Class P0067 Advanced Academic Assistant-Professional Student | Hourly $17.00-$24.00 | Monthly (FTE) $2,946-$4,160 | Annually (FTE) $35,360-$49,920 |
Graduate Students: 9-Month Pay Basis*
Graduate Students
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Class G0064 Graduate Tutor | Hourly $15.00-$35.00 | Monthly (FTE) $2,600-$6,067 | Annually (FTE) $31,200-$72,800 |
Class G0065 Academic Assistant | Hourly $15.00-$32.00 | Monthly (FTE) $2,600-$5,547 | Annually (FTE) $31,200-$66,560 |
Class G0071 Graduate Assistant | Hourly $12.00-$32.00 | Monthly (FTE) $2,080-$5,547 | Annually (FTE) $24,960-$66,560 |
Class G0090 Graduate Research Assistant | Hourly $13.00-$50.00 | Monthly (FTE) $2,253-$8,667 | Annually (FTE) $27,040 - $104,000 |
Graduate Students: 9-Month Pay Basis*
Title | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Title G0045 Assistant Instructor | Hourly $19.81-$39.14 | Monthly (FTE) $2,433-$7,106 | Annually (FTE) $41,196-$85,272 |
Title G0062 Teaching Assistant-NSC | Hourly $22.04-$28.17 | Monthly (FTE) $3,820-$4,883 | Annually (FTE) $45,840-$58,596 |
Title G0063 Teaching Assistant | Hourly $12.52-$36.92 | Monthly (FTE) $2,170-$6,400 | Annually (FTE) $26,040-$76,800 |
* Insurance benefits may work differently for employees paid on a 9-month pay basis. Please see the Student Employee Insurance page.
*The Monthly and Annual salaries listed above are based on 100% Full-Time employment and do not take into account that graduate academic positions are typically assigned to part-time position positions ranging between 12.5% - 75% FTE per semester.
Students employed as Teaching Assistants, Assistant Instructors, and Graduate Research Assistants may be eligible for a tuition reduction benefit related to their student academic employment. For more information, see the Graduate School’s website.
Student Non-Academic Titles and Rates
The rates for student non-academic titles are established each fiscal year by Human Resources. There is an established salary range with a minimum and maximum amount that may be paid for each job title. Departmental pay practices normally determine how much is paid within the established range, based on the complexity of work and level of responsibility. Students who have gained experience, have demonstrated competence, and/or have special qualifications may be paid at a higher rate based on the complexity of the work performed.
With the exception of Resident Assistants and Camp Resident Assistants, all employees in student non-academic positions must be paid on an hourly basis. Additionally, all of the Job Profiles listed below will have a prefix of U for Undergraduate, G for Graduate, P for Professional (Law, Med, PharmD) and N for Non-Affiliated Student in Workday.
The table below provides basic rate information for student non-academic titles for the 2024-2025 fiscal year.
Job Profile | Title | Hourly | Annually (FTE) |
---|---|---|---|
Job Profile U/G0074 | Title Student Assistant | Hourly $8.00-$21.00 | Annually (FTE) $16,640-$43,680 |
Job Profile U/G0075 | Title Student Associate | Hourly $9.00-$22.00 | Annually (FTE) $18,720-$45,760 |
Job Profile U/G0076 | Title Senior Student Associate | Hourly $10.00-$25.00 | Annually (FTE) $20,800-$52,000 |
Job Profile U/G0077 | Title Student Technician | Hourly $10.20-$30.00 | Annually (FTE) $20,800-$62,400 |
Job Profile U/G0078 | Title Student Camp Worker | Hourly $12.00-$26.45 | Annually (FTE) $24,960-$55,016 |
Job Profile U/G0079 | Title Non-Affiliated Student Worker | Hourly $10.00-$25.00 | Annually (FTE) $20,800-$54,080 |
Job Profile P0074 | Title Tutor - Professional Student | Hourly $14.00-$24.00 | Annually (FTE) $30,160-$49,920 |
Job Profile P0070 | Title Academic Assistant-Professional Student | Hourly $13.00-$21.00 | Annually (FTE) $27,040-$43,680 |
Job Profile P0067 | Title Adv Academic Assistant-Professional Student | Hourly $17.00-$24.00 | Annually (FTE) $35,360-$49,920 |
Job Profile P0074 | Title Student Assistant-Professional Student | Hourly $13.00-$21.00 | Annually (FTE) $31,200-$52,000 |
Job Profile P0075 | Title Student Associate-Professional Student | Hourly $14.00-$22.00 | Annually (FTE) $29,120-$45,760 |
Job Profile P0076 | Title Senior Student Associate-Professional Student | Hourly $15.00-$25.00 | Annually (FTE) $31,200-$52,000 |
Job Profile P0077 | Title Student Technician-Professional Student | Hourly $15.00-$30.00 | Annually (FTE) $31,200-$62,400 |
Job Profile P0095 | Title Research Assistant-Professional Student | Hourly $15.00-$35.00 | Annually (FTE) $31,200-$72,800 |
Job Profile | Title | Annually (FTE) | |
---|---|---|---|
Job Profile 0073 | Title Resident Assistant | Annually (FTE) $15,101-$23,920 | |
Job Profile 0098 | Title Camp Resident Assistant | Annually (FTE) $26,520-$52,000 |
*The Resident Assistant positions include housing and other benefits in addition to a monthly salary.
Please see the Student Non-Academic Employment page for the eligibility criteria and other information associated with these student job titles. Student non-academic job titles may not be used for research or other work that is academic in nature.