NOTE: Under Executive Order 13658, work performed on certain federal contracts solicited or awarded on or after January 1, 2018, require payment of a minimum wage rate of at least $10.35 per hour. This requirement does not apply to work performed on federal grants. Employers of students who are performing work on a federal contract in an FLSA non-exempt student job title (i.e., a title other than Graduate Research Assistant, Assistant Instructor, or Teaching Assistant) may contact the Office of Sponsored Projects at osp@austin.utexas.edu for more information.
2024- 2025 Student Academic Titles and Pay Rates
The rates for student academic titles are established each fiscal year by the Office of the Executive Vice President and Provost. There is an established salary range with a minimum and maximum amount that may be paid for each job title. Departmental pay practices normally determine how much is paid within the established range.
These tables show basic pay rate information for student academic titles for the upcoming 2024-2025 fiscal year. Monthly and annual rates of pay are expressed as full-time (40 hours a week) rates (FTE). If the assignment is less than full-time, the actual salary will be proportionate to the Scheduled Weekly Hours of the position.
Undergraduate Students
U0066 Undergraduate Tutor
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
All class ranks | $10.00-$23.50 | $1,733-$4,073 | $20,800-$48,880 |
U0070 Undergraduate Assistant
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Freshman 0-29 hours | $10.00-$17.00 | $1,733-$2,947 | $20,800-$35,360 |
Sophomore 30-59 hours | $10.50-$19.00 | $1,820-$3,293 | $21,840-$39,520 |
Junior 60-89 hours | $11.00-$22.00 | $1,907-$2,813 | $22,880-$45,760 |
Senior 90 hours or more | $11.50-$25.00 | $1,993-$4,333 | $23,920-$52,000 |
U0095 Undergraduate Research Assistant (URA)
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
Freshman 0-29 hours | $10.00-$17.00 | $1,733-$2,947 | $20,800-$35,360 |
Sophomore 30-59 hours | $10.50-$19.00 | $1,820-$3,293 | $21,840-$39,520 |
Junior 60-89 hours | $11.00-$22.00 | $1,907-$3,813 | $22,880-$45,760 |
Senior 90 hours or more | $11.50-$25.00 | $1,993-$4,333 | $23,920-$52,000 |
Although there are compensation rates broken down by class years, all Colleges, Schools, and Units are advised to have equity in their pay structures for student employees that are performing similar duties and who have similar semesters of experience.
Professional Student Titles (for students in Law, Dell Med, PharmD only)
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
P0066 Tutor-Professional Student | $14.50-$24.00 | $2,513-$4,160 | $30,160-$49,920 |
P0070 Academic Assistant-Professional Student | $13.00-$21.00 | $2,253-$3,640 | $27,040-$43,680 |
P0067 Advanced Academic Assistant-Professional Student | $17.00-$24.00 | $2,946-$4,160 | $35,360-$49,920 |
Graduate Students: 9-Month Pay Basis*
Graduate Students
Class | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
G0064 Graduate Tutor | $15.00-$35.00 | $2,600-$6,067 | $31,200-$72,800 |
G0065 Academic Assistant | $15.00-$32.00 | $2,600-$5,547 | $31,200-$66,560 |
G0071 Graduate Assistant | $12.00-$32.00 | $2,080-$5,547 | $24,960-$66,560 |
G0090 Graduate Research Assistant | $13.00-$50.00 | $2,253-$8,667 | $27,040 - $104,000 |
Graduate Students: 9-Month Pay Basis*
Title | Hourly | Monthly (FTE) | Annually (FTE) |
---|---|---|---|
G0045 Assistant Instructor | $19.81-$39.14 | $2,433-$7,106 | $41,196-$85,272 |
G0062 Teaching Assistant-NSC | $22.04-$28.17 | $3,820-$4,883 | $45,840-$58,596 |
G0063 Teaching Assistant | $12.52-$36.92 | $2,170-$6,400 | $26,040-$76,800 |
* Insurance benefits may work differently for employees paid on a 9-month pay basis. Please see the Student Employee Insurance page.
*The Monthly and Annual salaries listed above are based on 100% Full-Time employment and do not take into account that graduate academic positions are typically assigned to part-time position positions ranging between 12.5% - 75% FTE per semester.
Students employed as Teaching Assistants, Assistant Instructors, and Graduate Research Assistants may be eligible for a tuition reduction benefit related to their student academic employment. For more information, see the Graduate School’s website.
Student Non-Academic Titles and Rates
The rates for student non-academic titles are established each fiscal year by Human Resources. There is an established salary range with a minimum and maximum amount that may be paid for each job title. Departmental pay practices normally determine how much is paid within the established range, based on the complexity of work and level of responsibility. Students who have gained experience, have demonstrated competence, and/or have special qualifications may be paid at a higher rate based on the complexity of the work performed.
With the exception of Resident Assistants and Camp Resident Assistants, all employees in student non-academic positions must be paid on an hourly basis. Additionally, all of the Job Profiles listed below will have a prefix of U for Undergraduate, G for Graduate, P for Professional (Law, Med, PharmD) and N for Non-Affiliated Student in Workday.
The table below provides basic rate information for student non-academic titles for the 2024-2025 fiscal year.
Job Profile | Title | Hourly | Annually (FTE) |
---|---|---|---|
U/G0074 | Student Assistant | $8.00-$21.00 | $16,640-$43,680 |
U/G0075 | Student Associate | $9.00-$22.00 | $18,720-$45,760 |
U/G0076 | Senior Student Associate | $10.00-$25.00 | $20,800-$52,000 |
U/G0077 | Student Technician | $10.20-$30.00 | $20,800-$62,400 |
U/G0078 | Student Camp Worker | $12.00-$26.45 | $24,960-$55,016 |
U/G0079 | Non-Affiliated Student Worker | $10.00-$25.00 | $20,800-$54,080 |
P0074 | Tutor - Professional Student | $14.00-$24.00 | $30,160-$49,920 |
P0070 | Academic Assistant-Professional Student | $13.00-$21.00 | $27,040-$43,680 |
P0067 | Adv Academic Assistant-Professional Student | $17.00-$24.00 | $35,360-$49,920 |
P0074 | Student Assistant-Professional Student | $13.00-$21.00 | $31,200-$52,000 |
P0075 | Student Associate-Professional Student | $14.00-$22.00 | $29,120-$45,760 |
P0076 | Senior Student Associate-Professional Student | $15.00-$25.00 | $31,200-$52,000 |
P0077 | Student Technician-Professional Student | $15.00-$30.00 | $31,200-$62,400 |
P0095 | Research Assistant-Professional Student | $15.00-$35.00 | $31,200-$72,800 |
Job Profile | Title | Annually (FTE) | |
---|---|---|---|
0073 | Resident Assistant | $15,101-$23,920 | |
0098 | Camp Resident Assistant | $26,520-$52,000 |
*The Resident Assistant positions include housing and other benefits in addition to a monthly salary.
Please see the Student Non-Academic Employment page for the eligibility criteria and other information associated with these student job titles. Student non-academic job titles may not be used for research or other work that is academic in nature.