The following health insurances rates are Effective September 1, 2023 – August 31, 2024.
UT Select Medical Insurance
Full-time Employees & All Retirees
Level | Total Monthly Premium | Monthly Premium Sharing | Monthly Out-of Pocket Cost |
---|---|---|---|
Subscriber Only | $725.80 | $725.80 | 0.00 |
Subscriber and Spouse | $1,418.74 | $1,106.24 | $312.50 |
Subscriber and Child(ren) | $1,296.06 | $969.22 | $326.84 |
Subscriber and Family | $1,967.34 | $1,351.94 | $615.40 |
Part-time Employees
Level | Total Monthly Premium | Monthly Premium Sharing | Monthly Out-of Pocket Cost |
---|---|---|---|
Subscriber Only | $725.80 | $362.90 | $362.90 |
Subscriber and Spouse | $1,418.74 | $553.12 | $865.62 |
Subscriber and Child(ren) | $1,296.06 | $484.62 | $811.44 |
Subscriber and Family | $1,967.34 | $675.98 | $1,291.36 |
Graduate Student Fellows & Research Affiliate Postdoctoral Fellows
UT Select | Total Monthly Premium |
---|---|
Subscriber Only | $725.80 |
Subscriber and Spouse | $1,418.74 |
Subscriber and Child)ren | $1,296.06 |
Subscriber and Family | $1,967.34 |
Delta Dental and Superior Vision Insurance
Employees, Retirees, and Fellows
Level | Delta Dental | Delta Dental Plus | DeltaCare USA | Superior Vision | Superior Vision Plus |
---|---|---|---|---|---|
Subscriber Only | $28.52 | $61.40 | $8.80 | $5.02 | $7.64 |
Subscriber and Spouse | $54.14 | $116.60 | $16.74 | $7.90 | $11.98 |
Subscriber and Child(ren) | $59.66 | $128.66 | $18.50 | $8.10 | $12.82 |
Subscriber and Family | $84.84 | $183.30 | $26.40 | $12.84 | $18.10 |
Insurance Premiums for Surviving Dependents
Coverage Type | UT Select Medical | Delta Dental | Delta Dental Plus | DeltaCare USA | Superior Vision | Superior Vision Plus | |
---|---|---|---|---|---|---|---|
Spouse Only | $692.94 | $25.62 | $55.20 | $7.94 | $5.02 | $7.64 | |
Child Only | $570.26 | $31.14 | $67.26 | $9.70 | $5.02 | $7.64 | |
Spouse & Children | $1,241.54 | $56.32 | $121.90 | $17.60 | $8.10 | $12.82 |
COBRA Premiums
Plan | Subscriber Only | Subscriber & Spouse | Subscriber & Child(ren) | Subscriber & Family |
---|---|---|---|---|
UT Select PPO (BCBS) | $735.49 | $1,442.29 | $1,317.16 | $2,001.86 |
Delta Dental | $29.09 | $55.22 | $60.85 | $86.54 |
Delta Dental Plus | $62.63 | $118.93 | $131.23 | $186.97 |
DeltaCare DHMO | $8.98 | $17.07 | $18.87 | $26.93 |
Superior Vision | $5.12 | $8.06 | $8.26 | $13.10 |
Superior Vision Plus | $7.79 | $12.22 | $13.08 | $18.46 |
Quick Links
- Review My Insurance Benefits (EID Required)