The following health insurances rates are Effective September 1, 2024 – August 31, 2025.
UT Select Medical Insurance
Full-time Employees & All Retirees
Level | Total Monthly Premium | Monthly Premium Sharing | Monthly Out-of Pocket Cost |
---|---|---|---|
Subscriber Only | $780.24 | $780.24 | 0.00 |
Subscriber and Spouse | $1,525.14 | $1,189.20 | $335.94 |
Subscriber and Child(ren) | $1,393.26 | $1,041.90 | $351.36 |
Subscriber and Family | $2,114.90 | $1,453.34 | $661.56 |
Part-time Employees
Level | Total Monthly Premium | Monthly Premium Sharing | Monthly Out-of Pocket Cost |
---|---|---|---|
Subscriber Only | $780.24 | $390.12 | $390.12 |
Subscriber and Spouse | $1,525.14 | $594.60 | $930.54 |
Subscriber and Child(ren) | $1,393.26 | $520.96 | $872.30 |
Subscriber and Family | $2,114.90 | $726.68 | $1,388.22 |
Graduate Student Fellows & Research Affiliate Postdoctoral Fellows
UT Select | Total Monthly Premium |
---|---|
Subscriber Only | $725.80 |
Subscriber and Spouse | $1,418.74 |
Subscriber and Child)ren | $1,296.06 |
Subscriber and Family | $1,967.34 |
Delta Dental and Superior Vision Insurance
Employees, Retirees, and Fellows
Level | Delta Dental | Delta Dental Plus | DeltaCare USA | Superior Vision | Superior Vision Plus |
---|---|---|---|---|---|
Subscriber Only | $28.52 | $61.40 | $8.71 | $5.02 | $7.64 |
Subscriber and Spouse | $54.14 | $116.60 | $16.56 | $7.90 | $11.98 |
Subscriber and Child(ren) | $59.66 | $128.66 | $18.31 | $8.10 | $12.82 |
Subscriber and Family | $84.84 | $183.30 | $26.14 | $12.84 | $18.10 |
Insurance Premiums for Surviving Dependents
Coverage Type | UT Select Medical | Delta Dental | Delta Dental Plus | DeltaCare USA | Superior Vision | Superior Vision Plus | |
---|---|---|---|---|---|---|---|
Spouse Only | $692.94 | $25.62 | $55.20 | $7.94 | $5.02 | $7.64 | |
Child Only | $570.26 | $31.14 | $67.26 | $9.70 | $5.02 | $7.64 | |
Spouse & Children | $1,241.54 | $56.32 | $121.90 | $17.60 | $8.10 | $12.82 |
COBRA Premiums
Plan | Subscriber Only | Subscriber & Spouse | Subscriber & Child(ren) | Subscriber & Family |
---|---|---|---|---|
UT Select PPO (BCBS) | $791.02 | $1,550.82 | $1,416.30 | $2,152.37 |
Delta Dental | $29.09 | $55.22 | $60.85 | $86.54 |
Delta Dental Plus | $62.63 | $118.93 | $131.23 | $186.97 |
DeltaCare DHMO | $8.88 | $16.89 | $18.68 | $26.66 |
Superior Vision | $5.12 | $8.06 | $8.26 | $13.10 |
Superior Vision Plus | $7.79 | $12.22 | $13.08 | $18.46 |
Quick Links
- Review My Insurance Benefits (EID Required)